top of page
Lighting and Video
With a giant selction of lights and powerful tools to operate them, we can make your show look amazing.
Check out our lighting and video systems:
Lighting
Lighting
Brand | Description | Number Available | Product Links |
---|---|---|---|
Antarri | ICE 101 | 1 | https://antari.com/products/ice-101/ |
Arynton | Rivale Profile | 8 | https://www.ayrton.eu/produit/rivale-profile/ |
Astera | Diffuser Dome 25cm | 12 | https://astera-led.com/products/domes-for-ax5/ |
Astera | AsteraBox | 2 | https://astera-led.com/products/asterabox/ |
Astera | Ax5 | 24 | https://astera-led.com/products/ax5-triplepar/ |
Ayrton | Karif LT | 8 | https://www.ayrton.eu/produit/karif-lt/ |
Ayrton | Rivale Profile | 8 | https://www.ayrton.eu/produit/rivale-profile/ |
Ayrton | Perseo Beam | 8 | https://www.ayrton.eu/produit/perseo-beam/ |
Control | |||
Elation | PM-DMX1 | 1 | https://www.elationlighting.com/pm-dmx1 |
Elation | Dartz 360 | 16 | https://www.elationlighting.com/dartz-360 |
Elation | Proteus Rayzor 760 | 8 | https://www.elationlighting.com/proteus-rayzor-760 |
Elation | SixPar 200 IP | 8 | https://www.elationlighting.com/sixpar-200ip |
Elation | Proteus Rayzor Blade Large | 4 | https://www.elationlighting.com/proteus-rayzor-blade-l |
Elation | Proteus Hybrid | 8 | https://www.elationlighting.com/proteus-hybrid |
Elation | DTW 700 Blinders | 4 | https://www.elationlighting.com/dtw-blinder-700-ip |
Elation | Crisp Max | 1 | https://www.elationlighting.com/crisp-max |
Elation | DTW 350 Blinders | 4 | https://www.elationlighting.com/dtw-blinder-350-ip |
Elation | Rayzor 760 | 8 | https://www.elationlighting.com/rayzor-760 |
Elation | Magma prime | 4 | https://www.elationlighting.com/magma-prime |
Global Truss/F34 Square | 9.02ft / 2.75m | 2 | https://www.globaltruss.com/sq-4112-275 |
Global Truss/F34 Square | 9.84ft / 3m | 6 | https://www.globaltruss.com/sq-4114 |
Global Truss/F34 Square | 7.05ft / 2.15m | 2 | https://www.globaltruss.com/sq-4112-215 |
Global Truss/F34 Square | 8.20ft / 2.5m | 2 | https://www.globaltruss.com/sq-4113 |
Global Truss/F34 Square | 16.40ft / 5m | 2 | https://www.globaltruss.com/sq-4118 |
Global Truss/F34 Square | 4.92ft / 1.5m | 4 | https://www.globaltruss.com/sq-4111 |
Global Truss/F34 Square | 11.48ft / 3.5m | 6 | https://www.globaltruss.com/sq-4115 |
Global Truss/F34 Square | 3.28ft / 1m | 2 | https://www.globaltruss.com/sq-4110 |
HighEnd System | TurboRay | 16 | https://www.etcconnect.com/Products/Automated-Lighting/Effects-Series/TurboRay/Features.aspx |
HighEnd System | Shapeshifters | 4 | https://www.etcconnect.com/WorkArea/DownloadAsset.aspx?id=10737503923 |
HighEnd Systems | Turboray | 16 | https://www.etcconnect.com/Products/Automated-Lighting/Effects-Series/TurboRay/Features.aspx |
Lycian | ZOT LED | 2 | http://www.lycian.com/lycian_specsheet_zotled_180515.pdf |
MALighting | grandMA3 light | 2 | https://www.malighting.com/product/grandma3-light-4010502/ |
Obsidian | EN12 | 1 | https://www.elationlighting.com/en12 |
Obsidian | NX2 | 1 | https://www.elationlighting.com/nx2 |
Obsidian | EN12-45 | 1 | https://www.elationlighting.com/en12-45 |
Obsidian | EP4 | 1 | https://www.elationlighting.com/ep4 |
Robert Juliat | Dalis 864 | 6 | https://www.robertjuliat.com/ambiance_lighting/dalis864.html |
Truss | white truss cover | 8 | |
Truss | |||
Truss | Black truss cover | 8 |
Video
Video
Brand | Description | Number Available |
---|---|---|
12 ft Projector Screen | 1 | |
7 ft Projector Screen | 1 | |
ADJ AV4IP | High Resolution Video Panel | 48 - enough for approx 16ft by 9 ft wall, 4mm pixel spacing |
Blackmagic | Atem television studio hd | 1 |
Blackmagic | Hyperdeck Studio HD mini | 1 |
Blackmagic | ATEM Mini | 1 |
Blackmagic | ATEM Television studio HD 4k video system | 1 |
Blackmagic | Hyperdeck studio HD mini | 1 |
Blackmagic | broadcast studio camera package | 4 |
Brio webcam kit, 4k pro
webcam | 4k pro webcam | 2+12 mics
(CM1000 soundtech brand) |
Dell 24” monitor, | confidence monitor/PC
monitor | 1 |
Elation | KL Panel / Skypanel lights | 2 |
Epson | 1985wu, projector | 1 |
Flanders Scientific Color
Monitor | (2021) -display protector, base stand, C-stand mount, RS 232 Cable, IEC cord | 1 |
HP/HD Monitor: Confidence Monitor | V24i | 1 |
Jereco Custom | PC system, Streaming Computer (uses OBS for live streaming to anything BUT Zoom). | 1 |
Jereco custom | OBS broadcast & livestream computer system | 1 |
LG | 65” TV | 1 Set of 2 |
LG | 75” TV | 1 Set of 2 |
Lectrosonic for livestream | IFBTransmitter, IFBT4/E01, IFBT4/X | 1 pack, 1 receiver, 2 batteries |
Lectrosonics | IFB in-ear system | 1 |
Lenses | Set of 4 - LUMIX 35-100; Olympus 40-150; LUMIX 35-100; LUMIX 12-35 | |
Optoma | EH415ST short throw projector | 1 |
Roland Switcher | V-1HD, HD Video Switcher | 2 |
Samsung | 1x 70” 1 x65” TVs | |
Samsung | 75" TV on AV Cart | 4 |
Samsung monitor | UN32N5300AF | 1 |
projector screen | 12 ft diagonal front and rear surface | 1 |
projector screen | 7 ft diagonal front and rear surface | 1 |
NovaStarHD | Video Wall Processor | 1 |
Rigging
Rigging
Brand | Description | Available |
---|---|---|
C-Stand 50 “ tall | CTM | 1 |
C-Stand Lollipop 40” long | 1 | |
CM Lodestar | 1 ton, 3 phase, 60ft chain | 2 |
CM Lodestar | 1 ton, single phase, 60ft chain | 2 |
CM Lodestar | 1/2 ton single phase, 60ft chain | 4 |
CM Prostar | 1/2 ton single phase, 30ft chain | 4 |
CM Prostar | 1/4ton single phase, 30ft chain | 4 |
CSMC-Stand 32” tall | CSM | 2 |
Manfrotto | Tripods | 4 |
Motion Labs | Single Phase Motor Control System | |
Sand Bags | 4 x black
10x orange |
bottom of page